 |
 |
|
ABOUT SCAN HEALTH PLAN®
A California Not-for-Profit Public Benefit Corporation
|
May 2008
|
| Membership |
| Counties | 7 |
| Los Angeles County | 45% |
| Riverside County | 21% |
| Orange County | 17% |
| San Bernardino County | 8% |
| San Diego County | 5% |
| Ventura County | 3% |
| Kern County | 1% |
| Total Membership | 106,000 |
| Member Race/Ethnicity Profile |
| White/Caucasian | 62% |
| Hispanic/Latino | 17% |
| Black/African American | 6% |
| Asian/Pacific Islander | 6% |
| American Indian/Alaskan Native | <1% |
| Other or unknown | 9% |
| Membership Growth Rate | 6% (2006 – 2007) |
| Member Profile |
| Average age | 76 |
| Oldest | 113 |
| Females | 62% |
| Males | 38% |
| Percentage of members needing assistance with: |
| Walking | 44% |
| Bathing | 20% |
| Dressing | 17% |
| Toileting | 12% |
| Eating | 8% |
| Percentage of members with 3+ chronic conditions: | 60% |
Number of dually enrolled members (Medi-Cal/Medicare) | approx. 7,000 |
Members currently receiving In-Home Assistance services | more than 20,000 |
Members kept out of nursing homes (since Company’s founding) | more than 50,000 |
Number of clients served by Independence at Home | 1,200* |
| *(with about 600 new enrollees annually) |
|
| Membership |
| Total Physicians in Provider Network | 15,765 |
| PCPs | 4,933 |
| Specialists | 11,567 |
| Hospitals in Provider Network | 139 |
|
| Membership |
| Hospitals in Provider Network | founded in 1977 |
| 800 |
| 501(c)3 Tax Exempt | |
|
|
 |